Product List
| S/No | SIZE | CLASS – A (ORDINARY) |
|---|---|---|
| 1 | 6″ x 6′ DIA RCC PIPE | |
| 2 | 8″ x 6′ DIA RCC PIPE | |
| 3 | 9″ x 6′ DIA RCC PIPE | |
| 4 | 12″ x 6′ DIA RCC PIPE | |
| 5 | 15″ x 6′ DIA RCC PIPE | |
| 6 | 18″ x 6′ DIA RCC PIPE | |
| 7 | 9″ x 8′ DIA RCC PIPE | |
| 8 | 12″ x 8′ DIA RCC PIPE | |
| 9 | 15″ x 8′ DIA RCC PIPE | |
| 10 | 18″ x 8′ DIA RCC PIPE | |
| 11 | 24″ x 8′ DIA RCC PIPE | |
| 12 | 30″ x 8′ DIA RCC PIPE | |
| 13 | 36″ x 8′ DIA RCC PIPE | |
| 14 | 42″ x 8′ DIA RCC PIPE | |
| 15 | 48″ x 8′ DIA RCC PIPE | |
| 16 | 54″ x 8′ DIA RCC PIPE | |
| 17 | 60″ x 8′ DIA RCC PIPE | |
| 18 | 80″ x 8′ DIA RCC PIPE |
| S/No | SIZE | CLASS – C (SPECIAL) |
|---|---|---|
| 1 | 6″ x 6′ DIA RCC PIPE | |
| 2 | 8″ x 6′ DIA RCC PIPE | |
| 3 | 9″ x 6′ DIA RCC PIPE | |
| 4 | 12″ x 6′ DIA RCC PIPE | |
| 5 | 15″ x 6′ DIA RCC PIPE | |
| 6 | 18″ x 6′ DIA RCC PIPE | |
| 7 | 9″ x 8′ DIA RCC PIPE | |
| 8 | 12″ x 8′ DIA RCC PIPE | |
| 9 | 15″ x 8′ DIA RCC PIPE | |
| 10 | 18″ x 8′ DIA RCC PIPE | |
| 11 | 24″ x 8′ DIA RCC PIPE | |
| 12 | 30″ x 8′ DIA RCC PIPE | |
| 13 | 36″ x 8′ DIA RCC PIPE | |
| 14 | 42″ x 8′ DIA RCC PIPE | |
| 15 | 48″ x 8′ DIA RCC PIPE | |
| 16 | 54″ x 8′ DIA RCC PIPE | |
| 17 | 60″ x 8′ DIA RCC PIPE | |
| 18 | 80″ x 8′ DIA RCC PIPE |
| S/No | SIZE | CLASS – A (ORDINARY) |
|---|---|---|
| 1 | RING SLAB 5″ THICKNESS | |
| 2 | RING SLAB 6″ THICKNESS | |
| 3 | RING SLAB 5″ FRAME WALI | |
| 4 | RING SLAB 6″ FRAMEWALI | |
| 5 | BLOCK 4x8x12 | |
| 6 | BLOCK 5x8x12 | |
| 7 | BLOCK 6x8x12 | |
| 8 | ROOF PRECAST | |
| 9 | WALL PRECAST |
| S/No | SIZE | CLASS – C (SPECIAL) |
|---|---|---|
| 1 | RING SLAB 5″ THICKNESS | |
| 2 | RING SLAB 6″ THICKNESS | |
| 3 | RING SLAB 5″ FRAME WALI | |
| 4 | RING SLAB 6″ FRAMEWALI | |
| 5 | BLOCK 4x8x12 | |
| 6 | BLOCK 5x8x12 | |
| 7 | BLOCK 6x8x12 | |
| 8 | ROOF PRECAST | |
| 9 | WALL PRECAST |
